Buick Park Avenue Motor Used
Search our extensive inventory of used gasoline and diesel engines!
| ![]() | ![]() |
We may deal in Buick Park Avenue engines and other Buick Park Avenue used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle Buick Park Avenue parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your Buick Park Avenue , it will be a simple process to find a top-quality Buick Park Avenue engine.
We keep things going friendly with our site layout and our customer service team. These are just other features of our service to help you have the best possible shopping experience. The price you see listed on our site is the price you'll pay for your Buick Park Avenue engine, shipping included. Regardless if you're choosing a gas or diesel Buick Park Avenue motor, new or old, for a car or truck, the shipping price is always included.
Our Used Buick Park Avenue Motors Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Buick Park Avenue Motor Recycled OEM, Very Good, (6-231, 3.8L), Without suprchrgr; (VIN K) (Cumberland, Rhode Island) | MV9ZY28108D | $844.00 |
| 1995 Buick Park Avenue Motor Recycled OEM, Very Good, 3.8L, 85K, UTR, W/KEY (Dumfries, Virginia) | UDG9087748F | $1,152.00 |
| 2005 Buick Park Avenue (3.8L), Without supercharger opt; (VIN K, 8th digit) Motor Recycled OEM, Very Good, (3.8L, VIN K, 8TH DIGIT) UTR (HARRISVILLE, Ohio) | KH7XL139150 | $666.00 |
| 1996 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), w/supercharger opt, (VIN "1") Motor Recycled OEM, Remanufactured, 2329.10SC 97+ W/ dowels to locate intake (Springfield, Missouri) | XG6WO907223 | $2,649.49 |
| 1991 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; w/TPI (VIN "L") Motor Recycled OEM, Very Good, (6-231, 3.8L, VIN L), NO HARNESS (Duncan, South Carolina) | MF7X997300O | $546.00 |
| 1999 Buick Park Avenue Motor Recycled OEM, Very Good, 180-200-190-210-200-180 (Dallas, Texas) | VN6WL605930 | $1,152.00 |
| 1994 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), w/supercharger opt, (VIN "1") Motor Recycled OEM, Very Good, rebuilt head and block w/tin (Albuquerque, New Mexico) | ROG6510747K | $1,526.00 |
| 1995 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), w/supercharger opt, (VIN "1") Motor Recycled OEM, Remanufactured, 2327.9SC (Springfield, Missouri) | ZP6WO911843 | $2,550.49 |
| 1991 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; w/TPI (VIN "L") Motor Recycled OEM, Very Good, (6-231, 3.8L), Without supercharger; (VIN L) (Webster, Massachusetts) | OF9ZX86202C | $516.00 |
| 1999 Buick Park Avenue Motor Recycled OEM, Very Good, 3.8, K, KFS (Chicago, Illinois) | WO7XJ76316E | $1,152.00 |
| 1998 Buick Park Avenue Motor Recycled OEM, Very Good, 3.8, 158K, COMP 150 RIV (Portland, Oregon) | AS6WU118669 | $1,017.00 |
| 1997 Buick Park Avenue Motor Recycled OEM, Average, (6-231, 3.8L), Without SUPRCHRGR; (VIN K) (Blue Island, Illinois) | RH6WD53587S | $758.00 |
| 1995 Buick Park Avenue Motor Recycled OEM, Very Good, (6-231, 3.8L), Without SUPRCHRGR; (VIN K) RG (HARRISVILLE, Ohio) | WP9Z_77535E | $931.00 |
| 1996 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), w/supercharger opt, (VIN "1") Motor Recycled OEM, Remanufactured, 2329.10SC 97+ W/ dowels to locate intake (Springfield, Missouri) | BN6WT553108 | $2,649.49 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Motor Recycled OEM, Very Good, (6-231, 3.8L, VIN L) A1 (Leominster, Massachusetts) | PZ9ZY33245D | $606.00 |
| 1996 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), w/supercharger opt, (VIN "1") Motor Recycled OEM, Remanufactured, 2329.10SC 97+ W/ dowels to locate intake (Springfield, Missouri) | KB6WO907243 | $2,649.49 |
| 2000 Buick Park Avenue (3.8L), Without supercharger opt; (VIN K, 8th digit) Motor Recycled OEM, Very Good, (3.8L, VIN K, 8TH DIGIT) (Orlando, Florida) | LT9ZR734176 | $1,256.00 |
| 1993 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Motor Recycled OEM, Very Good, 3.8L, 150-180 COMP, UTR (Omaha, Nebraska) | XV9ZJ7634E | $816.00 |
| 2000 Buick Park Avenue (3.8L), Without supercharger opt; (VIN K, 8th digit) Motor Recycled OEM, Very Good, (3.8L, VIN K, 8TH DIGIT) (Orlando, Florida) | VD7XY97884D | $1,038.00 |
| 2000 Buick Park Avenue (3.8L), Without supercharger opt; (VIN K, 8th digit) Motor Recycled OEM, Very Good, (3.8L, VIN K, 8TH DIGIT) (Orlando, Florida) | LP9ZQ86255 | $1,152.00 |
| 1999 Buick Park Avenue Motor Recycled OEM, Very Good, (6-231, 3.8L) Without SUPRCHRGR; VIN K) R&D-PETE (Cumberland, Rhode Island) | LX7XN225752 | $666.00 |
| 1993 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Motor Recycled OEM, Very Good, 3.8L, 160-180 COMP, RG (Omaha, Nebraska) | GE9ZK29451Z | $666.00 |
| 1997 Buick Park Avenue Motor Recycled OEM, Very Good, 3.8L, Without SPRCHG, VIN K, UTR, PAN DENT (Akron, Ohio) | ET6WH71335W | $959.00 |
| 1999 Buick Park Avenue Motor Recycled OEM, Very Good, 6-231, 3.8L, Without SPRCHRG; (VIN K) RG, TG/200 (Topeka, Kansas) | GE9ZG77884V | $873.00 |
| 2005 Buick Park Avenue (3.8L), Without supercharger opt; (VIN K, 8th digit) Motor Recycled OEM, Very Good, (3.8L, VIN K, 8th digit), UTR (HARRISVILLE, Ohio) | QIE4683856L | $758.00 |
| 2000 Buick Park Avenue (3.8L), Without supercharger opt; (VIN K, 8th digit) Motor Recycled OEM, Very Good, (3.8L, VIN K, 8TH DIGIT) (Orlando, Florida) | PS9ZA5998P | $1,152.00 |
| 2005 Buick Park Avenue (3.8L), Without supercharger opt; (VIN K, 8th digit) Motor Recycled OEM, Very Good, (3.8L, VIN K, 8th digit) UTR (HARRISVILLE, Ohio) | ZNH7450506G | $666.00 |
| 2000 Buick Park Avenue (3.8L), Without supercharger opt; (VIN K, 8th digit) Motor Recycled OEM, Very Good, (3.8L, VIN K, 8TH DIGIT) (Orlando, Florida) | MG9ZJ32464E | $1,152.00 |
| 1996 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), w/supercharger opt, (VIN "1") Motor Recycled OEM, Remanufactured, 2322.10SC 96-97 Without dowels to locate int (Springfield, Missouri) | AG6WO914243 | $2,550.49 |
| 2005 Buick Park Avenue (3.8L), Without supercharger opt; (VIN K, 8th digit) Motor Recycled OEM, Very Good, (3.8L, VIN K, 8th digit), RG (HARRISVILLE, Ohio) | QOH7041560F | $758.00 |
| 1996 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), w/supercharger opt, (VIN "1") Motor Recycled OEM, Remanufactured, 2329.10SC 97+ W/ dowels to locate intake (Springfield, Missouri) | GI6WO907233 | $2,649.49 |
| 1999 Buick Park Avenue Motor Recycled OEM, Very Good, (6-231, 3.8L), Without SUPRCHRGR; 167K (Stuyvesant, New York) | KD9Z[14999E | $666.00 |
| 1993 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Motor Recycled OEM, Very Good, 3.8, NPD (NR, CT-115X6) (Houston, Texas) | TH6WH52068W | $787.00 |
| 1997 Buick Park Avenue Motor Recycled OEM, Very Good, (6-231, 3.8L), Without SUPRCHRGR; QWT (Bronx, New York) | EO9ZV80141A | $666.00 |
| 2005 Buick Park Avenue (3.8L), Without supercharger opt; (VIN K, 8th digit) Motor Recycled OEM, Very Good, (3.8L, VIN K, 8TH DIGIT) UTR (HARRISVILLE, Ohio) | HDC2534502K | $758.00 |
| 1991 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; w/TPI (VIN "L") Motor Recycled OEM, Very Good, (6-231, 3.8L), (VIN L) RUNS (Akron, Ohio) | CW6WN730052 | $636.00 |
| 1991 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; w/TPI (VIN "L") Motor Recycled OEM, 145K, \3.8, Automatic Transmission, 06-92, FWD, XHARNESS (Duncan, South Carolina) | FONDEO9291T | $546.00 |
| 1993 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Motor Recycled OEM, 109K, \ (6-231, 3.8L, 150-180COMP, UTR (Omaha, Nebraska) | AKMCED9716T | $758.00 |
| 1992 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Motor Recycled OEM, Very Good, (6-231, 3.8L, VIN L) (Belleville, Michigan) | XDC2651646L | $701.00 |
| 1991 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; w/TPI (VIN "L") Motor Recycled OEM, Very Good, (6-231, 3.8L, VIN L) UTR (Akron, Ohio) | XO6WR772446 | $636.00 |











