Hyundai Motor Used
Search our extensive inventory of used gasoline and diesel engines!
| ![]() | ![]() |
We keep things going friendly with our site layout and our customer service team. These are just other features of our service to help you have the best possible shopping experience. The price you see listed on our site is the price you'll pay for your Hyundai engine, shipping included. Regardless if you're choosing a gas or diesel Hyundai motor, new or old, for a car or truck, the shipping price is always included.
We have very helpful and experienced engine experts that are ready to help you find the right Hyundai engine for your car or truck. As long as you know the exactly type and year of your Hyundai , it will be a simple process to find a top-quality used engine. We understand the not everyone's a mechanic, and if you need a Hyundai engine, you may not know exactly what you're looking for. Let us help you!
Our Used Hyundai Motors Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2001 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit) Motor Recycled OEM, Very Good, (2.0L, 4 CYL, VIN D, 8TH DIG, HARNESS-X, 9 (Stuyvesant, New York) | OC6WG91874V | $729.00 |
| 2007 Hyundai Entourage (3.8L, 6 cyl, VIN "3" 8th digit) Motor Recycled OEM, Very Good, (3.8L, Z3 ELEC (Leominster, Massachusetts) | GU6WO980833 | $931.00 |
| 2001 Hyundai XG300 (3.0L, 6 cyl, VIN "D", 8th digit) Motor Recycled OEM, Good, SELL-7-7-01, 3.0, A.T, NDS VLV CVR (Jenkinsburg, Georgia) | LE7XR245416 | Ad Hoc |
| 2003 Hyundai Santa FE 3.5L (6 cyl, VIN "E", 8th digit) Motor Recycled OEM, Very Good, 3.5L (6 cyl, VIN E, 8th digit), CCOF (Hustisford, Wisconsin) | EP6WT909578 | $1,610.00 |
| 1996 Hyundai Accent (1.5L, 4 cyl), SOHC (VIN "N" 8th digit), from 05/20/96 Motor Recycled OEM, Very Good, X THH, THB VIN N 8TH RG 180-195 (Stockton, California) | IGI8145849G | $816.00 |
| 2007 Hyundai Entourage (3.8L, 6 cyl, VIN "3" 8th digit) Motor Recycled OEM, Very Good, 3.8L, VIN 3, UTR (Akron, Ohio) | CB6WJ84525E | $931.00 |
| 2001 Hyundai XG300 (3.0L, 6 cyl, VIN "D", 8th digit) Motor Recycled OEM, Very Good, 125-140 RG (Kennedale, Texas) | GZ6WN417122 | $988.00 |
| 2002 Hyundai XG350 (3.5L, 6 cyl, VIN "E", 8th digit) Motor Recycled OEM, Very Good, (3.5L, 6 CYL, VIN 4 8TH DIGIT) (Hutchins, Texas) | SF7XO981333 | $1,095.00 |
| 2001 Hyundai Santa FE 2.7L (6 cyl, VIN "D", 8th digit) Motor Recycled OEM, Very Good, 2.7L (6 CYL, VIN D, 8TH DIGIT) (Caseyville, Illinois) | BR6WD55412S | $873.00 |
| 1999 Hyundai Sonata 2.5L (6 cyl, VIN "V", 8th digit) Motor Recycled OEM, Very Good, 2.5L (6 cyl, VIN V, 8th digit) (Webster, Massachusetts) | RL9ZO91773 | $546.00 |
| 2002 Hyundai Sonata 2.7L (6 cyl, VIN "H", 8th digit) Motor Recycled OEM, Very Good, 2.7L (6 cyl, VIN H, 8th digit) LSS (Jenkinsburg, Georgia) | LB6WT323048 | $816.00 |
| 2000 Hyundai Elantra (2.0L, 4 cyl, VIN "F", 8th digit) Motor Recycled OEM, Very Good, (2.0L, 4 CYL, VIN F, UTR, NO EMA (Akron, Ohio) | KYH7208067H | $758.00 |
| 1996 Hyundai Elantra (1.8L, 4 cyl, VIN "M", 8th digit) Motor Recycled OEM, Very Good, 1.8L (4 cyl, VIN M, 8th digit), RG (Blue Island, Illinois) | DGH7670914L | $546.00 |
| 2000 Hyundai Accent (1.5L, 4 cyl, SOHC, VIN "G" 8th digit) Motor Recycled OEM, Very Good, (1.5L, 4 CYL, SOHC, VIN G 8TH DIGIT) (Long Sault, Ontario) | CA6WO544073 | $666.00 |
| 2001 Hyundai XG300 (3.0L, 6 cyl, VIN "D", 8th digit) Motor Recycled OEM, Very Good, (3.0L, 6 CYL, VIN D, 8TH DIGIT), XTHB (Melbourne, Florida) | FF6WS916377 | $988.00 |
| 1998 Hyundai Accent (1.5L, 4 cyl), SOHC (VIN "N" 8th digit) Motor Recycled OEM, Very Good, (1.5L, SOHC, VIN N 8TH DIGIT) (LONDON, Ontario) | QXF5621047L | $758.00 |
| 2006 Hyundai Azera (3.8L, 6 cyl, VIN "F" 8th digit), thru 11/1/05 Motor Recycled OEM, 34K, \ (3.8L, 6 CYL, VIN F 8TH DIGIT) RG (Springville, Utah) | GWKAT745328 | $1,425.00 |
| 2006 Hyundai Azera (3.8L, 6 cyl, VIN "F" 8th digit), from 11/2/05 Motor Recycled OEM, Very Good, 210-200-210-180-200-210 (Dallas, Texas) | BK9Z[75022E | $1,038.00 |
| 2007 Hyundai Entourage (3.8L, 6 cyl, VIN "3" 8th digit) Motor Recycled OEM, Very Good, 3.8L, VIN 3, UTR, (NFS) (Avon, Indiana) | XRF5573700K | $1,256.00 |
| 2007 Hyundai Entourage (3.8L, 6 cyl, VIN "3" 8th digit) Motor Recycled OEM, Very Good, (3.8L, 6 CYL, VIN 3 8TH DIGIT) UTR (Akron, Ohio) | YP6WH66620W | $1,095.00 |
| 2001 Hyundai XG300 (3.0L, 6 cyl, VIN "D", 8th digit) Motor Recycled OEM, Very Good, (3.0L, 6 cyl, VIN D, 8th digit) (Ft Worth, Texas) | LX9Z[52722E | $988.00 |
| 1997 Hyundai Tiburon 2.0L (4 cyl, VIN "F", 8th digit) Motor Recycled OEM, Very Good, (2.0L, 4 CYL, VIN F, 8TH DIGIT), THRU 07 (Bronx, New York) | GDG6714324M | $426.00 |
| 2006 Hyundai Sonata 3.3L (6 cyl, VIN "F", 8th digit) Motor Recycled OEM, Very Good, RUNS (CSS) (Savannah, Georgia) | MD6WI14446X | $816.00 |
| 2004 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit) Motor Recycled OEM, Very Good, (2.0L, 4 CYL, VIN D, UTR, WHE (Akron, Ohio) | XDE4117201G | $959.00 |
| 2005 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Motor Recycled OEM, Very Good, 2.7L (6 CYL, VIN 3 8TH DIGIT) X-EMA (Albert Lea, Minnesota) | PMH7619208L | $1,256.00 |
| 2001 Hyundai Accent 1.6L (4 cyl, DOHC, VIN "C" 8th digit) Motor Recycled OEM, Very Good, 1.6L (4 CYL, DOHC, VIN C 8TH DIGIT) (Orlando, Florida) | SB9ZW15782B | $701.00 |
| 2008 Hyundai Azera 3.3L (6 cyl, VIN "D" 8th digit), thru 11/1/07 Motor Recycled OEM, Very Good, FLOOD CHECK FOR WATER (Salisbury, North Carolina) | FG8YA48065P | $816.00 |
| 1990 Hyundai Excel 4-90 (1.5L, 4 cyl), FI (VIN J) Motor Recycled OEM, Remanufactured, 2621.2 (Springfield, Missouri) | OH6WO916803 | $1,688.00 |
| 2006 Hyundai Azera (3.8L, 6 cyl, VIN "F" 8th digit), thru 11/1/05 Motor Recycled OEM, Very Good, (3.8L, 6 CYL, VIN F 8TH DIGIT), RG (Omaha, Nebraska) | SU7X835441N | $1,256.00 |
| 2006 Hyundai Azera (3.8L, 6 cyl, VIN "F" 8th digit), from 11/2/05 Motor Recycled OEM, 64K, \ (3.8L, 6 CYL, VIN F 8TH DIGIT), FRM (Houston, Texas) | FMMCEH9640T | $1,038.00 |
| 2003 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Automatic Transmission, w/CVVT (opt 0702) Motor Recycled OEM, Very Good, (2.0L, 4 CYL, VIN D, UTR (Akron, Ohio) | WWC2748242M | $959.00 |
| 2001 Hyundai XG300 (3.0L, 6 cyl, VIN "D", 8th digit) Motor Recycled OEM, Very Good, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Albert Lea, Minnesota) | LS6WP634 | $873.00 |
| 2007 Hyundai Entourage (3.8L, 6 cyl, VIN "3" 8th digit) Motor Recycled OEM, Very Good, (3.8L, 6 CYL, VIN 3 8TH DIGIT) UTR (Akron, Ohio) | SC7XS522337 | $1,256.00 |
| 2001 Hyundai Santa FE 2.7L (6 cyl, VIN "D", 8th digit) Motor Recycled OEM, Very Good, 2.7L (6 CYL, VIN D, 8TH DIGIT) (Caseyville, Illinois) | VH6WQ554855 | $1,017.00 |
| 2002 Hyundai XG350 (3.5L, 6 cyl, VIN "E", 8th digit) Motor Recycled OEM, Very Good, RG (Phoenix, Arizona) | SH6WK11399Z | $931.00 |
| 2003 Hyundai Tiburon 2.7L (6 cyl, VIN "F", 8th digit) Motor Recycled OEM, Very Good, (Jenkinsburg, Georgia) | YG6WU346289 | $666.00 |
| 2005 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Motor Recycled OEM, Very Good, FWD, 2.7L, VIN D, RIV (NOF) (Michigan City, Indiana) | GB6WG25006V | $1,095.00 |
| 2002 Hyundai XG350 (3.5L, 6 cyl, VIN "E", 8th digit) Motor Recycled OEM, , (3.5L, 6 Cyl, VIN E, 8th digit) \ (3.5L (Kennedale, Texas) | XLMCEJ8505T | $988.00 |
| 2001 Hyundai XG300 (3.0L, 6 cyl, VIN "D", 8th digit) Motor Recycled OEM, Very Good, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Orlando, Florida) | PS7XW62669B | $873.00 |
| 2005 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Motor Recycled OEM, Very Good, 2.7L (6 CYL, VIN 3 8TH DIGIT) X-EMAS (Albert Lea, Minnesota) | BHC2755823M | $1,095.00 |
| 2002 Hyundai XG350 (3.5L, 6 cyl, VIN "E", 8th digit) Motor Recycled OEM, Very Good, (3.5L, 6 CYL, VIN E, 8TH DIGIT), RG, 170 (North Las Vegas, Nevada) | FV6WM351181 | $931.00 |
| 1999 Hyundai Accent (1.5L, 4 cyl, SOHC, VIN "N" 8th digit) Motor Recycled OEM, Very Good, (1.5L), SOHC (VIN N), TEST RUN GOOD (LONDON, Ontario) | IPF5741828M | $546.00 |
| 2005 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Motor Recycled OEM, Very Good, 2.7L (6 Cyl, VIN 3 8th digit), NAF (Hustisford, Wisconsin) | QYH7012796F | $1,256.00 |
| 2007 Hyundai Entourage (3.8L, 6 cyl, VIN "3" 8th digit) Motor Recycled OEM, Very Good, (3.8L, 6 CYL, VIN 3 8TH DIGIT) W/EBX (Leominster, Massachusetts) | GN7XE12023T | $1,095.00 |
| 1986 Hyundai Excel 4-90 (1.5L, 4 cyl), Fed (VIN "J") Motor Recycled OEM, Remanufactured, ATK Remanufactured\222, 3ULT WARR., 0CORE, 81555 (Jenkinsburg, Georgia) | UVNDAJ3454P | $1,626.00 |
| 2001 Hyundai XG300 (3.0L, 6 cyl, VIN "D", 8th digit) Motor Recycled OEM, Very Good, CSSS (Duncan, South Carolina) | OW6WS943217 | $1,256.00 |
| 2008 Hyundai Azera 3.3L (6 cyl, VIN "D" 8th digit), thru 11/1/07 Motor Recycled OEM, Very Good, 3.3L (6 CYL, VIN F, 8TH DIGIT), RSS (Salisbury, North Carolina) | IG6WO961513 | $816.00 |
| 2002 Hyundai XG350 (3.5L, 6 cyl, VIN "E", 8th digit) Motor Recycled OEM, Very Good, (3.5L, 6 CYL, VIN 4 8TH DIGIT) PO#644860 (Hutchins, Texas) | WW7XM646801 | $1,095.00 |
| 2001 Hyundai XG300 (3.0L, 6 cyl, VIN "D", 8th digit) Motor Recycled OEM, Very Good, (3.0L, 6 cyl, VIN D, 8th digit) (Leominster, Massachusetts) | IG6WS353617 | $873.00 |
| 2007 Hyundai Entourage (3.8L, 6 cyl, VIN "3" 8th digit) Motor Recycled OEM, Very Good, (3.8L, Z1, EXHST MANS+CAT (Leominster, Massachusetts) | GK6WH32570W | $1,256.00 |











