Kia Sephia Motor Used
Search our extensive inventory of used gasoline and diesel engines!
| ![]() | ![]() |
We're able to offer quality Kia Sephia used engines with our service because of the unique way we handle business. Instead of ripping engines out of old and useless Kia Sephia junkers. With over 400 salvage yards across the country, this means we're able to offer millions upon millions of high-quality Kia Sephia used parts, and Kia Sephia used engines. Our Kia Sephia engines come with lowest-price guarantee and up to 3 years warranty. Buy Kia Sephia used engine from the source!
The reason for our used Kia Sephia engine quality is simple: we purchase the best wrecked Kia Sephia cars to sell the best Kia Sephia motors. If the Kia Sephia car or truck has engine problems when purchased, then the engine isn't used; instead, we'll only use motors from Kia Sephia automobiles that had other problems - roll over damage, rear accident, side collision, damaged chassis, etc. Our Kia Sephia engines come with lowest-price guarantee and up to 3 years warranty. Buy Kia Sephia used engine from the source!
Our Used Kia Sephia Motors Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 CYL, DOHC, VIN 1) R&D-ED (Cumberland, Rhode Island) | OA7X51259K | $516.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 cyl, DOHC, VIN 1, 8th digit) (Salisbury, North Carolina) | CA7X[67464E | $546.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 cyl, DOHC, VIN 1) (Caseyville, Illinois) | ZQ7XE78504T | $546.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, DOHC, VIN 1), UTR, (OCO) (Avon, Indiana) | OYB1093352F | $701.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, 136K, \ (1.8L, DOHC, VIN 1), RG, 180 (Stockton, California) | RZKAZ14878E | $546.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, DOHC, VIN 1, 8th digit), UTR (HARRISVILLE, Ohio) | PZC2830882N | $758.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, DOHC, VIN 1, 8TH DIGIT) UTR (Akron, Ohio) | HBD3658959L | $758.00 |
| 1996 Kia Sephia 1.6L (4 cyl, DOHC, VIN "3" or "4") Motor Recycled OEM, Very Good, 1.6L (DOHC, VIN 3 or 4) (Monroe, Georgia) | EUNDBZ1130Q | $607.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, 1.8L, 56K, RUNS Without HRNS (York Haven, Pennsylvania) | VLC2166502G | $701.00 |
| 1996 Kia Sephia 1.8L (4 cyl, DOHC, VIN "5") Motor Recycled OEM, Very Good, 1.8L (DOHC, VIN 5) UTR (Akron, Ohio) | LKC2385582I | $701.00 |
| 1996 Kia Sephia 1.8L (4 cyl, DOHC, VIN "5") Motor Recycled OEM, , SELL-1.8, A.T, NEED TO CRANK (Ranburne, Alabama) | CF7XR39866 | Ad Hoc |
| 1996 Kia Sephia 1.6L (4 cyl, DOHC, VIN "3" or "4") Motor Recycled OEM, Very Good, 1.6L (4 CYL, DOHC, VIN 3 OR 4) RG-170 (Stockton, California) | FW6WK30889Z | $606.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 cyl, DOHC, VIN 1, 8th digit) (Webster, Massachusetts) | KI7XE28918T | $516.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 cyl, DOHC, VIN 1) (Salisbury, North Carolina) | EW6WI85990X | $486.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, DOHC, VIN 1), UTR (Holland, Michigan) | EYG9312795I | $701.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, DOHC, VIN 1), A1 (Leominster, Massachusetts) | TEI8937843O | $546.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, 106K, \ (1.8L, DOHC, VIN 1, 8TH DIGIT) (Savannah, Georgia) | XINDEP7920T | $546.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 cyl, DOHC, VIN 1) (Duncan, South Carolina) | WS9Z\68524E | $486.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, 79K, \5SP, (1.8L, DOHC, VIN 1) RT, TG, C-130 (, ) | PGMCP657994 | $606.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 CYL, DOHC, VIN 1) UTR (Akron, Ohio) | EL7X426042G | $758.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 CYL, DOHC, VIN 1) RG (Holland, Michigan) | YV7X[17432E | $701.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, DOHC, VIN 1) (Blue Island, Illinois) | EEG6663597L | $636.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 cyl, DOHC, VIN 1) Automatic Transmission (Gorham, Maine) | TH7XH60766W | $516.00 |
| 1996 Kia Sephia 1.8L (4 cyl, DOHC, VIN "5") Motor Recycled OEM, 130K, \CC3848 (North Las Vegas, Nevada) | UZKAQ990125 | $606.00 |
| 1996 Kia Sephia 1.8L (4 cyl, DOHC, VIN "5") Motor Recycled OEM, Very Good, 1.8L, 49K (York Haven, Pennsylvania) | OAI8398610I | $701.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 cyl, DOHC, VIN 1, 8th digit) (Southwick, Massachusetts) | FZ7X392493I | $516.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, 70K, \1.8, AOD, 04/98, FWD, DOHC, VIN 1, RIV (Janesville, Wisconsin) | PDLBE96012T | $701.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 cyl, DOHC, VIN 1) (Gorham, Maine) | WP6WQ720965 | $516.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, DOHC, VIN 1) (Blue Island, Illinois) | UUC2366604I | $636.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, DOHC, VIN 1), Z3 (Leominster, Massachusetts) | DAI8016344F | $516.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, DOHC, VIN 1), UTR, (NLA) (Avon, Indiana) | ERD367387L | $758.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 cyl, DOHC, VIN 1) (Salisbury, North Carolina) | PN9ZN413592 | $546.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, UTR, OT-PULL (Janesville, Wisconsin) | QXB1078412F | $701.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, , 4DR-SDN, Green, 2-98, 1.8L, 5SPD (Philadelphia, Pennsylvania) | MA7XU526579 | $546.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 CYL, DOHC, VIN 1) RG (North Las Vegas, Nevada) | BB6WG23777V | $666.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 CYL, DOHC, VIN 1) Automatic Transmission, FWD, E-BAY (Gorham, Maine) | GN9ZD15078S | $546.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 CYL, DOHC, VIN 1), PG (Chesapeake, Virginia) | CB9ZK64505Z | $486.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 cyl, DOHC, VIN 1, 8th digit) (Webster, Massachusetts) | CF7XJ24185E | $516.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, Very Good, (1.8L, 4 cyl, DOHC, VIN 1) (Salisbury, North Carolina) | HB9ZO751303 | $546.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Motor Recycled OEM, 121K, RG (North Las Vegas, Nevada) | TAG9212216H | $546.00 |











