Plymouth Breeze Motor Used
Search our extensive inventory of used gasoline and diesel engines!
| ![]() | ![]() |
We cut out the middleman completely and deliver your Plymouth Breeze engine to your front door directly from one of our Plymouth salvage yards. This means that your Plymouth Breeze motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our customer service team is available to everyone; you don't need to be shopping for a Plymouth Breeze engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a Plymouth Breeze used engine. With our customer-friendly site, searching for your exact part should be an easy process.
Our Used Plymouth Breeze Motors Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X), thru 4/14/96 (mecha (Cumberland, Rhode Island) | XG6WN583532 | $758.00 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), from 4/15/96 (hydraulic tensioner) Motor Recycled OEM, Very Good, RG (Blue Island, Illinois) | HC9ZU789649 | $758.00 |
| 1996 Plymouth Breeze 4 Cyl, 122 cid (2.0L, VIN "C"), standard emission (Fed) Motor Recycled OEM, Remanufactured, 2623.1 (Springfield, Missouri) | FL6WO915713 | $2,352.49 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, Very Good, 2.4L, 89K, UTR, W/KEY (Dumfries, Virginia) | LZ9ZN45862 | $758.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 2.4L, 97K, RUNS/KNOCK (York Haven, Pennsylvania) | IY6WK39652Z | $902.00 |
| 1997 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X") Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X) ASS (Manchester, Tennessee) | OS6WJ10971E | $931.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X) (Cumberland, Rhode Island) | AG9Z^84381E | $729.00 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X), THRU 4/14/96 (MECHA (Albert Lea, Minnesota) | DQ9ZR734706 | $546.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X) (Cumberland, Rhode Island) | XU6WU139219 | $729.00 |
| 1996 Plymouth Breeze 4 Cyl, 122 cid (2.0L, VIN "C"), standard emission (Fed) Motor Recycled OEM, Remanufactured, 2623.1 (Springfield, Missouri) | IT6WO915743 | $2,352.49 |
| 1998 Plymouth Breeze 2.0L (VIN "C"), standard emission (Fed) Motor Recycled OEM, Very Good, 2.0, RG, TG, COMP175-180 (Portland, Oregon) | OE6WJ58017E | $873.00 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, Remanufactured, 2639.2 (Springfield, Missouri) | TR6WO913223 | $2,352.49 |
| 1998 Plymouth Breeze 2.0L (VIN "C"), low emission Motor Recycled OEM, Very Good, 2.0L (VIN C), LOW EMIS (Santa Fe Springs, California) | AZ9ZX82213C | $988.00 |
| 1998 Plymouth Breeze 2.0L (VIN "C"), standard emission (Fed) Motor Recycled OEM, Remanufactured, 2623.1 ONLY 98-99, NOT 00 (Springfield, Missouri) | YY6WO915773 | $2,352.49 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, Very Good, 2.4L, 112K, UTR, W/KEY (York Haven, Pennsylvania) | YE6WM756381 | $666.00 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, Remanufactured, 2639.2 (Springfield, Missouri) | KP6WO913213 | $2,352.49 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 2.4L (VIN X) (Cumberland, Rhode Island) | NI6WC77686R | $873.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X) (Cumberland, Rhode Island) | IT6WB20016Q | $729.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 2.4L (VIN X) UTT=ANGEL (Cumberland, Rhode Island) | YW6WF57584U | $729.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 2.4L (VIN X) (Cumberland, Rhode Island) | MM6WW11994B | $873.00 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, 128K, RG (Santa Fe Springs, California) | HB7X839979N | $701.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 2.4L (VIN X) (Caseyville, Illinois) | ZI7X238358H | $729.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X) RG NEEDS TIMING COVER (Blue Island, Illinois) | UX6WS458467 | $729.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X) UTT-JOEF (Cumberland, Rhode Island) | WN9Z^65671E | $729.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X) (Cumberland, Rhode Island) | EO9ZY36153D | $729.00 |
| 1998 Plymouth Breeze 2.0L (VIN "C"), standard emission (Fed) Motor Recycled OEM, Very Good, 2.0, 131K, COMP150-160, RIV (Redmond, Oregon) | ZX6WF98605U | $758.00 |
| 1996 Plymouth Breeze 4 Cyl, 122 cid (2.0L, VIN "C"), standard emission (Fed) Motor Recycled OEM, Very Good, 4-122 (2.0L, VIN C), std emmisions (Fed) (Philadelphia, Pennsylvania) | DY7XZ90719E | $816.00 |
| 1996 Plymouth Breeze 4 Cyl, 122 cid (2.0L, VIN "C"), low emission Motor Recycled OEM, Very Good, 2.0, 99K, COMP170-180, RIV (Portland, Oregon) | IB7XP451414 | $701.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X) (Cumberland, Rhode Island) | CC6WD86001S | $636.00 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), from 4/15/96 (hydraulic tensioner) Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X), from 4/15/96 (hydra (Portland, Oregon) | HS9ZQ554445 | $816.00 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, Very Good, 2.4, VIN-X, DOHC, 01/96, Automatic Transmission, FWD, UTR (Janesville, Wisconsin) | UO7XH88699W | $546.00 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X), THRU 4/14/96 (MECHA (Cumberland, Rhode Island) | OC7XS785117 | $546.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X) (PARRYVILLE, Pennsylvania) | SK6WN189952 | $873.00 |
| 1997 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X") Motor Recycled OEM, Very Good, 2.4, 11-96 (NR, CT-185X4) (Houston, Texas) | RU6WR671236 | $873.00 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, Very Good, 2.4, X, FOO (Hustisford, Wisconsin) | HE9ZT422368 | $758.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 2.4L, 67K, R/D (Dumfries, Virginia) | LZ6WJ2963E | $1,066.00 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, Remanufactured, 2639.2 (Springfield, Missouri) | KT6WO913233 | $2,352.49 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X), THRU 4/14/96 (MECHA (Caseyville, Illinois) | TC6WD10466S | $666.00 |
| 1996 Plymouth Breeze 4 Cyl, 148 cid (2.4L, VIN "X"), thru 4/14/96 (mechanical tensioner) Motor Recycled OEM, Remanufactured, 2639.2 (Springfield, Missouri) | GH6WO913183 | $2,352.49 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Motor Recycled OEM, Very Good, 4-148 (2.4L, VIN X) (Cumberland, Rhode Island) | HT9Z_66377E | $729.00 |











