Subaru Motor Used
Search our extensive inventory of used gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of Subaru motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our Subaru engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable Subaru engine. To purchase a particular Subaru engine, contact one of our sales representatives.
Looking for a low-mileage used Subaru engine? Check out our Subaru engine pages! With a large network of 200 hundreds salvage yards, we can find you the right motor for your Subaru vehicle. Buy a used Subaru motor from reliable auto dismantlers that deal only with high quality of used Subaru vehicles. Our certified used Subaru engines backed by 30-day price guarantee and up to 3-year warranty. Shop with confidence!
Our Used Subaru Motors Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1999 Subaru Forester (2.5L, VIN "6" 6th digit) Motor Recycled OEM, Very Good, (2.5L, VIN 6 6th digit), CCOF (Hustisford, Wisconsin) | GQ6WS899377 | $1,857.68 |
| 1988 Subaru XT 2.7L (VIN "8" or "9" 6th digit) Motor Recycled OEM, Very Good, 11\87, 2.7, Automatic Transmission, 105K (Duncan, South Carolina) | HCND458538G | $546.00 |
| 1996 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Motor Recycled OEM, Very Good, 2.2L, 139K, 155-160 COMP, X-TCV, RG (Portland, Oregon) | YB9ZL237500 | $758.00 |
| 2003 Subaru Forester (2.5L, VIN "6" 6th digit) Motor Recycled OEM, Very Good, (2.5L, VIN 6), Automatic Transmission, RIV-RG, VCR (NG) (Janesville, Wisconsin) | FT6WE77467T | $1,369.00 |
| 1996 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Motor Recycled OEM, Very Good, 2.2L, COMP 150-180 RG (Stockton, California) | BKG9210331H | $758.00 |
| 1996 Subaru SVX (4WD, 3.3L, VIN "8" 6th digit), Driver Side Motor Recycled OEM, , SELL-3.3, A.T, HAS HARD SPOT, 308 (Ranburne, Alabama) | VZ7XR234096 | Ad Hoc |
| 2000 Subaru Forester (2.5L, VIN "6" 6th digit) Motor Recycled OEM, Very Good, (2.5L, VIN 6 6th digit) (Cumberland, Rhode Island) | WP6WF19905U | $1,284.00 |
| 2007 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Motor Recycled OEM, Very Good, (2.5L, VIN 6 6TH DGT), SOHC, CAL, UTR (Akron, Ohio) | IL9ZZ74413E | $1,582.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Motor Recycled OEM, Very Good, (2.5L, VIN 6 6TH DIGIT), SOHC, UTR/R 200 (Lawrence, Kansas) | FA6WG15728V | $1,694.00 |
| 2004 Subaru Impreza 2.0L (VIN "2" 6th digit), thru 9/4/03 Motor Recycled OEM, Very Good, THBX, TRBX, 175-185, OK (Crystal River, Florida) | GX6WP314274 | $2,820.15 |
| 1997 Subaru Impreza 2.2L (VIN "4" 6th digit), Manual Transmission Motor Recycled OEM, Very Good, 2.2L (VIN 4 6TH DIGIT), Automatic Transmission (Cumberland, Rhode Island) | KY9ZJ69604E | $696.00 |
| 2002 Subaru Impreza 2.0L (VIN "2" 6th digit) Motor Recycled OEM, Very Good, RAN GOOD (Topeka, Kansas) | WI6WK54118Z | $2,600.09 |
| 1998 Subaru Legacy 2.5L (VIN "6" 6th digit) Motor Recycled OEM, Good, 2.5, RG, TG, COMP 180-185 (Portland, Oregon) | ZE6WN943122 | $1,256.00 |
| 2005 Subaru Impreza 2.0L (VIN "2" 6th digit) Motor Recycled OEM, Very Good, 2.0L (VIN 2 6TH DIGIT) MD (Portland, Oregon) | PL9Z]28323E | $2,875.15 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Motor Recycled OEM, Very Good, (2.5L, VIN 6 6th digit), SOHC (Webster, Massachusetts) | GX6WF40560U | $1,284.00 |
| 2000 Subaru Impreza 2.2L (VIN "4" 6th digit) Motor Recycled OEM, Very Good, 2.2L (VIN 4 6TH DIG, 92K, UPP (Stuyvesant, New York) | FS6WV56428A | $931.00 |
| 2001 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Motor Recycled OEM, Very Good, 3.0L, 95K, 170-180 COMP, NOT RAN (Portland, Oregon) | PE9ZP331674 | $1,582.00 |
| 1999 Subaru Impreza 2.2L (VIN "4" 6th digit), California emission standards Motor Recycled OEM, Very Good, 2.2L (VIN 4 6th digit), Calif (PARRYVILLE, Pennsylvania) | NA6WO172053 | $988.00 |
| 2004 Subaru Legacy 2.5L (SOHC, VIN "6" 6th digit), Automatic Transmission, California emission standards emission Motor Recycled OEM, Very Good, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, CALIF (Portland, Oregon) | OG6WR222826 | $1,582.00 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit) Motor Recycled OEM, Very Good, (2.5L, VIN 6 6TH DIGIT), NR, 160/165 (Denver, Colorado) | PN6WR617346 | $1,256.00 |
| 1998 Subaru Legacy 2.5L (VIN "6" 6th digit) Motor Recycled OEM, Very Good, 2.5L (VIN 6 6TH DIGIT), TPP (Bronx, New York) | ZM6WA58613P | $1,256.00 |
| 1997 Subaru Legacy 2.5L (VIN "6" 6th digit) Motor Recycled OEM, Very Good, 2.5, 200K, COMP160-165, RIV (Portland, Oregon) | SS6WI87720X | $1,256.00 |
| 1997 Subaru Impreza 1.8L (VIN "2" 6th digit) Motor Recycled OEM, 91K, \1.8, AOD, 7/96, 4X4, 1.8L (VIN 2) (Caseyville, Illinois) | IGLB407734G | $636.00 |
| 2008 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Motor Recycled OEM, Very Good, (2.5L, VIN 6 6TH DIGIT), SOHC, TCO-X NR (Stockton, California) | SAG6035375F | $2,105.03 |
| 2002 Subaru Forester (2.5L, VIN "6" 6th digit) Motor Recycled OEM, Very Good, (2.5L, VIN 6 6TH DIG, 58K, QEPP (Cumberland, Rhode Island) | QQ6WB90381Q | $1,638.00 |
| 2007 Subaru Legacy 2.5L (VIN "6" 6th digit), DOHC (turbo), Automatic Transmission Motor Recycled OEM, Very Good, OFSS (Satsuma, Louisiana) | QD7XM34411 | $3,975.15 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit) Motor Recycled OEM, Very Good, 2.5L, 106K, RUNS (York Haven, Pennsylvania) | WH6WF96081U | $1,369.00 |
| 1993 Subaru Impreza (1.8L, VIN "2" 6th digit), thru 6/93, Fed Motor Recycled OEM, Very Good, (1.8L, VIN 2 6TH DIGIT), THRU 6/93, FED (Portland, Oregon) | GN7X834760N | $606.00 |
| 1997 Subaru Legacy 2.2L, AWD (VIN "4" 6th digit), Manual Transmission Motor Recycled OEM, Very Good, 2.2L, AWD (VIN 4 6TH DIGIT), Automatic Transmission (Long Sault, Ontario) | ZQ9ZQ390955 | $902.00 |
| 2006 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Motor Recycled OEM, Very Good, 210 45, NEEDS TIMING COVER (Buckley, Washington) | VU7XF53352U | $1,990.59 |
| 2003 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Manual Transmission Motor Recycled OEM, Very Good, 2.5, SOHC, VIN 6, Automatic Transmission, NEEDS ALL, TMNG, CVRS144 (Stuyvesant, New York) | KF9Z`91250E | $1,498.00 |
| 2000 Subaru Forester (2.5L, VIN "6" 6th digit) Motor Recycled OEM, Very Good, 2.5L, 98K, R/D (Dumfries, Virginia) | PD6WI111X | $1,722.00 |
| 2003 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Motor Recycled OEM, Very Good, 2.5L (SOHC, VIN 6 6th digit), Automatic Transmission (Topeka, Kansas) | LZ6WV61229A | $1,694.00 |
| 1985 Subaru XT 1.8L, OHC (4 door), EFI, Without turbo; (MFI); Without turbo; (1.8L, VIN "4" 6th digit) Motor Recycled OEM, Very Good, 1.8, COMP185-190, UTR (Redmond, Oregon) | XB6WJ80364E | $701.00 |
| 2006 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Manual Transmission Motor Recycled OEM, Very Good, 2.5L (VIN 6 6TH DIGIT), SOHC, Automatic Transmission, RG, 185/ (Denver, Colorado) | WL6WR702166 | $1,582.00 |
| 2008 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Motor Recycled OEM, Very Good, 2.5L, 13K, RUNS (York Haven, Pennsylvania) | BD9ZD15241S | $1,775.13 |
| 1999 Subaru Forester (2.5L, VIN "6" 6th digit) Motor Recycled OEM, Very Good, (2.5L, VIN 6 6TH DIGIT) RG/TG 200C (Lawrence, Kansas) | LZ6WQ562415 | $1,369.00 |
| 2003 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Motor Recycled OEM, Very Good, 2.5, SOHC, VIN 6, Automatic Transmission, 156K, OUTER, TMGCVR-X (Stuyvesant, New York) | ZA6WM386031 | $1,397.00 |
| 2008 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Motor Recycled OEM, 18K, \2.5L, VIN 6 6TH DIGIT, RG (Omaha, Nebraska) | EMMCCO3436R | $2,105.10 |
| 2003 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Motor Recycled OEM, Very Good, RG, TG, 210X4 COMP (Topeka, Kansas) | HK9ZZ42614E | $1,694.00 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Motor Recycled OEM, Very Good, 2.5L, VIN 6, 28K, RIV (Portland, Oregon) | YH6WF50202U | $3,260.15 |
| 2003 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Motor Recycled OEM, Very Good, 2.5 RG 210-220 (Stockton, California) | NA6WR738016 | $1,694.00 |
| 1995 Subaru Legacy (2.2L, VIN "6" 6th digit) Motor Recycled OEM, Average, 190 35 (Buckley, Washington) | EX7XF56090U | $721.00 |
| 1991 Subaru Legacy (2.2L, VIN "6" 6th digit), w/turbo, Fed Motor Recycled OEM, 204K, \2.2, FED, A4, W/OTURBO, 155-160RIV (Portland, Oregon) | APOEB5174Q | $1,096.00 |
| 2000 Subaru Legacy (2.5L, SOHC, VIN "6" 6th digit), Manual Transmission Motor Recycled OEM, Good, (2.5L, SOHC, Automatic Transmission, TEST RUN GOOD (LONDON, Ontario) | UM6WS233967 | $1,369.00 |
| 2002 Subaru Legacy 2.5L (SOHC, VIN "6" 6th digit), Automatic Transmission Motor Recycled OEM, Very Good, 112K, RG, 180/190 (Buckley, Washington) | IE6WR725496 | $1,775.11 |
| 2007 Subaru Impreza (2.5L), w/turbo (VIN "7" 6th digit), exc. STI Motor Recycled OEM, Very Good, OOSS-XTCV XTRB (Stockton, California) | DSG9320636I | $2,766.09 |
| 1994 Subaru SVX 2WD (3.3L, VIN "3" 6th digit) Motor Recycled OEM, Good, 2WD (3.3L, VIN 3 6th digit) (Portland, Oregon) | VMH7986149O | $1,038.00 |
| 2003 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Motor Recycled OEM, Very Good, 2.5L, VIN 6, 102K, 150X4. X-TCV (Portland, Oregon) | NH6WJ37358E | $1,940.11 |
| 2002 Subaru Forester (2.5L, VIN "6" 6th digit) Motor Recycled OEM, Very Good, (2.5L, VIN 6 6TH DIGIT) (Albert Lea, Minnesota) | KD6WH14734W | $1,638.00 |











